Lots are 60% SOLD OUT, only 20 Lots remaining!
To reserve a lot you may use the contact form or for more immediate assistance, contact:
|
Melissa Morrell Prudential C. Dan Joyner |
| Lot 1 | Lot For Sale | $68,900 | |
| Lot 2 | SOLD | ||
| Lot 3 | SOLD | ||
| Lot 4 | Lot For Sale | $76,100 | |
| Lot 5 | Lot For Sale | $74,200 | |
| Lot 6 | SOLD | ||
| Lot 7 | Build to Suit with Quinn & Satterfield | ||
| Lot 8 | Lot For Sale | $70,600 | |
| Lot 9 | Lot For Sale | $70,600 | |
| Lot 10 | Lot For Sale | $68,900 | |
| Lot 11 | RESERVED | ||
| Lot 12 | RESERVED | ||
| Lot 13 | SOLD | ||
| Lot 14 | SOLD | ||
| Lot 15 | SOLD | ||
| Lot 16 | SOLD | ||
| Lot 17 | Lot For Sale | $79,900 | |
| Lot 18 | Lot For Sale | $79,900 | |
| Lot 19 | SOLD | ||
| Lot 20 | SOLD | ||
| Lot 21 | SOLD | ||
| Lot 22 | SOLD | ||
| Lot 23 | SOLD | ||
| Lot 24 | SOLD | ||
| Lot 25 | SOLD | ||
| Lot 26 | SOLD | ||
| Lot 27 | SOLD | ||
| Lot 28 | SOLD | ||
| Lot 29 | Lot For Sale | $72,400 | |
| Lot 30 | Reserved | ||
| Lot 31 | SOLD | ||
| Lot 32 | SOLD | ||
| Lot 33 | Lot For Sale | $69,500 | |
| Lot 34 | Lot For Sale | $69,500 | |
| Lot 35 | Lot For Sale | $72,400 | |
| Lot 36 | Lot For Sale | $72,400 | |
| Lot 37 | Lot For Sale | $68,900 | |
| Lot 38 | Lot For Sale | $70,100 | |
| Lot 39 | Lot For Sale | $70,600 | |
| Lot 40 | Lot For Sale | $74,200 | |
| Lot 41 | Lot For Sale | $67,500 | |
| Lot 42 | SOLD | ||
| Lot 43 | Home For Sale | $549,900 | |
| Lot 44 | SOLD | ||
| Lot 45 | Build to Suit with J. Francis Builders | ||
| Lot 46 | SOLD |
All Builder Spec Lots and Homes are Build To Suit.